The LDTMA (Lloyd District Transportation Management Association) recently held an open forum to discuss bike issues in the Lloyd District area. They invited several NE Precinct police officers and traffic division commander Bill Sinnott. During the Q&A session, someone asked to see a list of the most common bicycle infractions and the cost for each of them.
I followed up with Bill and he took the time to compile this nice list. While you read it, keep in mind that cops actually write very few tickets to cyclists each year (this will be changing in the future), but I wanted to publish this just so we’re all on the same page.
ORS # | Description | Fine amount |
814.410 | Unsafe Operation on Sidewalk | $94.00 |
814.420 | Fail to Use Bike Path or Lane | $237.00 |
814.430 | Improper Use of Lanes | $94.00 |
814.440 | Fail to Signal Turn | $94.00 |
814.450 | Unlawful Load on Bicycle | $94.00 |
814.460 | Unlawful Passenger on Bicycle | $94.00 |
814.470 | Fail to Use Bicycle Seat | $94.00 |
814.480 | Non-Motorized Vehicle Clinging to Another Vehicle | $94.00 |
814.485 | Fail to Use Protective Headgear | $74.00 |
814.486 | Endangering Bicycle Operator or Passenger | $94.00 |
815.280 | Violation of Bicycle Equipment Requirements | $94.00 |
Most common moving violations | ||
811.265 | Disobey Traffic Control Device | $237.00 |
811.375 | Fail to Signal Lane Change | $94.00 |
811.275 | Fail to Yield at Uncontrolled Intersection | $237.00 |
You can read more details about each of these laws in Chapter 814 of the Oregon Revised Statutes (scroll down for bicycle related stuff).