<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oregonian blasts Bridge Pedal</title>
	<atom:link href="http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/</link>
	<description>Portland bicycle news, events, culture and opinion.</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:07:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deb</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-514426</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Mon, 27 Aug 2007 23:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-514426</guid>
		<description>if there\&#039;s not a Kid Pedal - please require all kids under 6 or 7 to be on a tagalong, or in a burley.  Kids on training wheels do not belong on these rides - they were there, I saw more then one.</description>
		<content:encoded><![CDATA[<p>if there\&#8217;s not a Kid Pedal &#8211; please require all kids under 6 or 7 to be on a tagalong, or in a burley.  Kids on training wheels do not belong on these rides &#8211; they were there, I saw more then one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEE HOFFMAN</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-514412</link>
		<dc:creator>LEE HOFFMAN</dc:creator>
		<pubDate>Mon, 27 Aug 2007 23:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-514412</guid>
		<description>My Idea of Bridge Pedal,the time has come to change a few things,first I am an avid cyclist,commuter,downhiller ,freerider,  ,the BP has very little to offer a rider like me except the (large crowd) experience,the problem lies in this TOO MANY RIDERS that are illequipped,the small ones are great ,but they are dangerouus to ride with ,they lack the skills necessary to ride in huge groups,the tagalongs and carriers create huge blockages,and have on many occasions caused crashes and scared the kids to death. the course is too small ,too crowded and too unorganized How about lengthening the course,have it on two days? Saturday and Sunday?,or Put the carryons,tagalongs and the like in the rear?the colored bibs mean nothing if the course is being walked instead of ridden!</description>
		<content:encoded><![CDATA[<p>My Idea of Bridge Pedal,the time has come to change a few things,first I am an avid cyclist,commuter,downhiller ,freerider,  ,the BP has very little to offer a rider like me except the (large crowd) experience,the problem lies in this TOO MANY RIDERS that are illequipped,the small ones are great ,but they are dangerouus to ride with ,they lack the skills necessary to ride in huge groups,the tagalongs and carriers create huge blockages,and have on many occasions caused crashes and scared the kids to death. the course is too small ,too crowded and too unorganized How about lengthening the course,have it on two days? Saturday and Sunday?,or Put the carryons,tagalongs and the like in the rear?the colored bibs mean nothing if the course is being walked instead of ridden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-505349</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 16 Aug 2007 04:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-505349</guid>
		<description>I rode the 8 bridge ride (leaving at 7am?) and I didn\&#039;t have any problems - just fun.  No bottleneck at Ross Island Br, plenty of bathrooms, plenty of rest stops.  I took a zillion pictures and had a blast.

I guess I just missed all of the problems.    I wonder what % shared the same experience as me?</description>
		<content:encoded><![CDATA[<p>I rode the 8 bridge ride (leaving at 7am?) and I didn\&#8217;t have any problems &#8211; just fun.  No bottleneck at Ross Island Br, plenty of bathrooms, plenty of rest stops.  I took a zillion pictures and had a blast.</p>
<p>I guess I just missed all of the problems.    I wonder what % shared the same experience as me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the bridge pedal pretty much sucked &#171; The Konami Code</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-505319</link>
		<dc:creator>the bridge pedal pretty much sucked &#171; The Konami Code</dc:creator>
		<pubDate>Thu, 16 Aug 2007 03:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-505319</guid>
		<description>[...] bridge pedal pretty much&#160;sucked  16 08 2007   The very excellent BikePortland.org has a full recap of the 2007 Providence Bridge Pedal, which was a total fiasco this [...]</description>
		<content:encoded><![CDATA[<div style="color: blue; padding: 1em">
<p>[...] bridge pedal pretty much&nbsp;sucked  16 08 2007   The very excellent BikePortland.org has a full recap of the 2007 Providence Bridge Pedal, which was a total fiasco this [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elly</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-505134</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Wed, 15 Aug 2007 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-505134</guid>
		<description>The hardworking folks at Transportation Options (a division of PDOT) are working on creating a (weekly?) free event with several miles worth of major streets are set up as linear parks, where people can walk, bike, rollerblade, or whatever their hearts desire. Right now the first one is slated to coincide with the Towards Carfree Cities conference in June 2008. We\&#039;ll see the real demand for carfree streets then -- I suspect that a lot more people will come out than for the Bridge Pedal. It\&#039;s not a benefit (except to the people who turn out, the communities, and the businesses they all patronize along the way) and they\&#039;ll need a lot of volunteers to make it happen. Keep an eye out for your chance!</description>
		<content:encoded><![CDATA[<p>The hardworking folks at Transportation Options (a division of PDOT) are working on creating a (weekly?) free event with several miles worth of major streets are set up as linear parks, where people can walk, bike, rollerblade, or whatever their hearts desire. Right now the first one is slated to coincide with the Towards Carfree Cities conference in June 2008. We\&#8217;ll see the real demand for carfree streets then &#8212; I suspect that a lot more people will come out than for the Bridge Pedal. It\&#8217;s not a benefit (except to the people who turn out, the communities, and the businesses they all patronize along the way) and they\&#8217;ll need a lot of volunteers to make it happen. Keep an eye out for your chance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuovorecord</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-504915</link>
		<dc:creator>nuovorecord</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-504915</guid>
		<description>I don\&#039;t ride BP because of exactly the reasons touched on in previous posts - I hate having to deal with hordes of inexperienced cyclists all trying to go the same places.  But I recognize the fact that BP isn\&#039;t meant to be a hard-core ride - it is what it is.

In my opinion, BP is a great way to get people used to the idea of riding their bike in the city.  But, it seems to have outgrown it\&#039;s current format and I think it\&#039;s time to expand the horizons.  I like the idea of a carfree day in Portland.</description>
		<content:encoded><![CDATA[<p>I don\&#8217;t ride BP because of exactly the reasons touched on in previous posts &#8211; I hate having to deal with hordes of inexperienced cyclists all trying to go the same places.  But I recognize the fact that BP isn\&#8217;t meant to be a hard-core ride &#8211; it is what it is.</p>
<p>In my opinion, BP is a great way to get people used to the idea of riding their bike in the city.  But, it seems to have outgrown it\&#8217;s current format and I think it\&#8217;s time to expand the horizons.  I like the idea of a carfree day in Portland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-504910</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-504910</guid>
		<description>Beth -my take is that Bridge Pedal predominantly attracts casual bike riders (read: fair weather, about 8-10 times a year, summer only, in the neighborhood) and isn\&#039;t designed for \&quot;real\&quot; cyclists or bike culture devotees.  It\&#039;s the same lowest common denominator event as the Shamrock Run or Starlight Run - a civic gathering / feel good fest disguised as an athletic event.

There is no concern on the part of the sponsors or directors to accommodate club riders, speed demons, avid bike activists, or anyone other than yuppies and suburbanites looking for the \&quot;edgy\&quot; fun of riding on a freeway.  I\&#039;d call it something else but Jonathan runs a family friendly blog - but it rhymes with  a \&quot;wherkle serk\&quot; on wheels.</description>
		<content:encoded><![CDATA[<div style="color: blue; padding: 1em">
<p>Beth -my take is that Bridge Pedal predominantly attracts casual bike riders (read: fair weather, about 8-10 times a year, summer only, in the neighborhood) and isn\&#8217;t designed for \&#8221;real\&#8221; cyclists or bike culture devotees.  It\&#8217;s the same lowest common denominator event as the Shamrock Run or Starlight Run &#8211; a civic gathering / feel good fest disguised as an athletic event.</p>
<p>There is no concern on the part of the sponsors or directors to accommodate club riders, speed demons, avid bike activists, or anyone other than yuppies and suburbanites looking for the \&#8221;edgy\&#8221; fun of riding on a freeway.  I\&#8217;d call it something else but Jonathan runs a family friendly blog &#8211; but it rhymes with  a \&#8221;wherkle serk\&#8221; on wheels.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth h</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-504864</link>
		<dc:creator>beth h</dc:creator>
		<pubDate>Wed, 15 Aug 2007 13:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-504864</guid>
		<description>I wish there was some way to accurately poll all the bicycle-riders (NOT \&quot;bicyclists\&quot;, but bicycle riders; there\&#039;s a subtle but important difference in what each term connotes) who would love to do something like a Bridge Pedal, but who find the 25-dollar entry fee insulting, unaffordable, or both. For the 20,000 people who participated, I suspect there must be another several thousand who just ride their bikes for transportation -- likely because that\&#039;s what they can afford -- and who aren\&#039;t at all connected to the \&quot;bike culture\&quot; that Portland touts so highly.

I have long wondered how to reach the segment of bicycle riders for whom \&quot;bike culture\&quot; is irrelevant  (because it doesn\&#039;t exist on their radar, they just ride their bikes), or for whom it means some kind of yuppified, elitist trip. I can no longer keep track of the number of customers who tell me each year that they could never afford/justify the steep price of the entry fee for Bridge Pedal. 

How do we reach out to people who just ride their bikes, rather than those who think of themselves as \&quot;bicyclists\&quot;? Is Bridge Pedal an effective tool for this? If not, what else might be?</description>
		<content:encoded><![CDATA[<p>I wish there was some way to accurately poll all the bicycle-riders (NOT \&#8221;bicyclists\&#8221;, but bicycle riders; there\&#8217;s a subtle but important difference in what each term connotes) who would love to do something like a Bridge Pedal, but who find the 25-dollar entry fee insulting, unaffordable, or both. For the 20,000 people who participated, I suspect there must be another several thousand who just ride their bikes for transportation &#8212; likely because that\&#8217;s what they can afford &#8212; and who aren\&#8217;t at all connected to the \&#8221;bike culture\&#8221; that Portland touts so highly.</p>
<p>I have long wondered how to reach the segment of bicycle riders for whom \&#8221;bike culture\&#8221; is irrelevant  (because it doesn\&#8217;t exist on their radar, they just ride their bikes), or for whom it means some kind of yuppified, elitist trip. I can no longer keep track of the number of customers who tell me each year that they could never afford/justify the steep price of the entry fee for Bridge Pedal. </p>
<p>How do we reach out to people who just ride their bikes, rather than those who think of themselves as \&#8221;bicyclists\&#8221;? Is Bridge Pedal an effective tool for this? If not, what else might be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-504414</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 15 Aug 2007 05:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-504414</guid>
		<description>What I don\&#039;t understand is how much more work it would be to keep the bridges open to PEOPLE for half a day, rather than 5 hours.  All of the work to create safe bridges has already been done.  What does a few more hours do to harm the event.  This allows more time for people to get through, and starting times could be staggered over a longer period.</description>
		<content:encoded><![CDATA[<p>What I don\&#8217;t understand is how much more work it would be to keep the bridges open to PEOPLE for half a day, rather than 5 hours.  All of the work to create safe bridges has already been done.  What does a few more hours do to harm the event.  This allows more time for people to get through, and starting times could be staggered over a longer period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/comment-page-1/#comment-504310</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://bikeportland.org/2007/08/14/oregonian-blasts-bridge-pedal/#comment-504310</guid>
		<description>I had a great Bridge Ride that day... At the Mid-Valley Bicycle Club\&#039;s Covered Bridge Ride, out of Albany, OR. Did a metric century in perfect weather with minimal traffic. They did run out of cookies at the lunch stop (but had plenty of other fare).

As to the Providence Bridge Ride, I think the place to start is to ditch the sponsor who cares only for the advertising value, and seek a sponsor that understands the benefits of bicycling in terms of personal and community health.</description>
		<content:encoded><![CDATA[<div style="color: blue; padding: 1em">
<p>I had a great Bridge Ride that day&#8230; At the Mid-Valley Bicycle Club\&#8217;s Covered Bridge Ride, out of Albany, OR. Did a metric century in perfect weather with minimal traffic. They did run out of cookies at the lunch stop (but had plenty of other fare).</p>
<p>As to the Providence Bridge Ride, I think the place to start is to ditch the sponsor who cares only for the advertising value, and seek a sponsor that understands the benefits of bicycling in terms of personal and community health.</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
